NLC Round Robin #1
Cross Country (Girls V & JV)
- When:
- Tue, Sep. 1 2026 6:00 PM EDT
- Type:
- Single Game
- Location:
- Ox Bow Park
- Opponents:
-
- Warsaw Community High School
- Northridge High School
- Mishawaka High School
- Goshen High School
- Concord High School
- Plymouth High School
- Wawasee High School
- Results:
-
Varsity @ Plymouth High School 59 - 59 ()
- Articles:
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Plymouth High School | 59 |
| Unknown | Goshen High School | 156 |
| Unknown | Northridge High School | 22 |
| Unknown | Concord High School | 167 |
| Unknown | Warsaw Community High School | 81 |
| Unknown | Mishawaka High School | 180 |
| Unknown | Wawasee High School | 122 |
| Sixth | NorthWood High School | 166 |
| Sixth | NorthWood High School | 166 |
| Sixth | NorthWood High School | 166 |
| Sixth | NorthWood High School | 166 |
| Sixth | NorthWood High School | 166 |
| Sixth | NorthWood High School | 166 |
| Sixth | NorthWood High School | 166 |



