NLC Round Robin Meet #1
Cross Country (Boys V & JV)
- When:
- Tue, Sep. 1 2026 6:00 PM EDT
- Type:
- Tournament
- Location:
- Ox Bow Park
- Opponents:
-
- Wawasee High School
- Goshen High School
- Concord High School
- Warsaw Community High School
- Plymouth High School
- Mishawaka High School
- Northridge High School
- Results:
-
Varsity @ Wawasee High School 63 - 63 ()
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Wawasee High School | 63 |
| Unknown | Concord High School | 213 |
| Unknown | Mishawaka High School | 68 |
| Unknown | Goshen High School | 133 |
| Unknown | Warsaw Community High School | 111 |
| Unknown | Northridge High School | 61 |
| Unknown | Plymouth High School | 217 |
| Fourth | NorthWood High School | 77 |
| Fourth | NorthWood High School | 77 |
| Fourth | NorthWood High School | 77 |
| Fourth | NorthWood High School | 77 |
| Fourth | NorthWood High School | 77 |
| Fourth | NorthWood High School | 77 |
| Fourth | NorthWood High School | 77 |



