NorthWood High School Cross Country (Boys V & JV)
Cross Country (Boys V & JV) Scores
By AJ Risedorph | Sep 23, 2026 8:21 AM
Meet Results: https://www.arrowliveresults.com/NWBoys5000MeterRun Varsity vs Benton Bucks (85 - 102) Win Varsity vs Bremen Senior High School (85 - 55) Loss Varsity vs Tippecanoe Valley High School (85 - 168) Win Varsity vs Jimtown High School (85 - 55) Loss Varsity vs Elkhart Christian Academy (85 - 55) Loss
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Benton Bucks | 102 |
| Unknown | Bremen Public Schools | 55 |
| Unknown | Tippecanoe Valley High School | 168 |
| Unknown | Jimtown High School | 55 |
| Unknown | Elkhart Christian Academy | 55 |
| Win | NorthWood High School | 85 |
| Win | NorthWood High School | 85 |
| Loss | NorthWood High School | 85 |
| Loss | NorthWood High School | 85 |
| Loss | NorthWood High School | 85 |



